| Fees & Disclosures |
|
| |
| Deposit Account Fees |
|
|
| ACH Insufficient Funds | $30.00 |
| ATM Insufficient Funds | $30.00 |
| ATM Transactions, Inquiries and Denials (Except Presto) | $1.00 |
| Check Cashing (Non-Members) | $5.00 |
| Checking Account | No Charge |
| Checking - Personal Checks (Order) | Actual Cost |
| Checks - Foreign Check Deposit | Actual Cost |
| Checks - Non-Sufficient Funds | $30.00 |
| Checks - Manually Clear NSF Draft | $10.00 |
| Checks - Returned Item/Deposit Fee | $15.00 |
| Checks - Returned Deposit (Own account) | $25.00 |
| Checks - Temporary Checks (Excluding new account) | $5.00 for 12 checks |
| Closed Account - Due to Debit Card or Checking Account Abuse | $35.00 |
| Copies - Copy Machine Usage | $0.10 per copy |
| Copies - Draft and Official Checks | $5.00 per copy |
| Copies - Account History / Statement | $1.00 per page |
| Coin - After 10 rolls per day | $5.00 |
| Deposit Verification | $10.00 |
| Dormant Account - After 12 months of no activity | $5.00 per quarter |
| Levy / Garnishment Processing | $50.00 |
| Mailing Fee - Check, Statement or Returned Mail | $1.00 |
| Membership Fee - New Account | $5.00 |
| Membership Fee - Reopen account within 90 days of closing | $10.00 |
| Membership Fee - Reopen Checking account | $15.00 |
| Overdraft Fee - Checking, ATM, Debit, ACH, EP | $5.00 |
| Research Fee | $10.00 per hour |
| Stop Payment - Funds Available | $20.00 |
| Stop Payment - Funds Not Available | $30.00 |
| Stop Payment - Official Check | $30.00 |
| Stop Payment - Remove Stop Payment | $20.00 |
| Visa Debit Card - Replacement | $5.00 1st Occurrence |
| Visa Debit Card - Replacement | $10.00 2nd Occurrence |
| Visa Debit Card - Replacement | $25.00 Subsequent Occurrences |
| Visa Debit Card - International Transaction | 1% of the purchase or charge |
| Western Union - Domestic | $19.50 |
| Western Union - International under $500 | $19.50 |
| Western Union - International over $500 | $46.00 |
| Wire Transfer | $15.00 |
| Visa - Cash Advance Member | $5.00 |
| Visa - Cash Advance Non-Member | $10.00 |
|
| |
| Loan Account Fees |
|
|
| Late Payment - Minimum $10.00 up to 20% of the finance charge | $10.00 Minimum |
| Loan - Refinance | $10.00 |
| Credit Report - Non-Member | $5.00 |
| Filing and Recording Fee | Actual Cost |
| Letter of Credit | $25.00 |
|
| |
| Miscellaneous Fees |
|
|
| Fax Services - Local | $1.00 per page |
| Fax Services - Non-Local | $2.00 per page |
| Notary Service - Members Only | No Charge |
|
|